1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
JX HTML Content v1.1.1 | displayRightColumn | 1 |
Contact information v3.0.0 | displayRightColumn | 2 |
Supplier List v1.0.3 | displayRightColumn | 3 |
Brand list v1.0.2 | displayRightColumn | 4 |
JX Advanced Filter v1.2.2 | displayRightColumn | 5 |
JX Mega Menu v1.7.6 | displayLeftColumn | 1 |
JX HTML Content v1.1.1 | displayLeftColumn | 2 |
Faceted search v2.1.1 | displayLeftColumn | 3 |
Image slider v2.0.1 | displayHome | 1 |
Deal of the day v1.0.1 | displayHome | 2 |
Featured products v2.0.0 | displayHome | 3 |
JX HTML Content v1.1.1 | displayHome | 4 |
JX Category Products v2.0.1 | displayHome | 5 |
Specials block v1.0.1 | displayHome | 6 |
Top-sellers block v1.0.3 | displayHome | 7 |
New products v1.0.1 | displayHome | 8 |
JX Manufacturers Block v1.2.0 | displayHome | 9 |
JX Homepage Category Gallery v1.2.4 | displayHome | 10 |
Main menu v2.0.2 | displayTop | 1 |
Search bar v2.0.1 | displayTop | 2 |
JX Mega Menu v1.7.6 | displayTop | 3 |
JX HTML Content v1.1.1 | displayTop | 4 |
JX Search v1.3.0 | displayTop | 5 |
Customer account links v3.0.0 | displayFooter | 1 |
Contact information v3.0.0 | displayFooter | 2 |
E-mail subscription form v2.1.0 | displayFooter | 3 |
Social media follow links v2.0.0 | displayFooter | 4 |
Custom text v3.0.0 | displayFooter | 5 |
JX Compare Product v1.0.0 | displayFooter | 6 |
JX HTML Content v1.1.1 | displayFooter | 7 |
Link List v2.1.4 | displayFooter | 8 |
Category tree links v2.0.0 | displayFooter | 9 |
Image slider v2.0.1 | displayTopColumn | 1 |
JX HTML Content v1.1.1 | displayTopColumn | 2 |
JX Advanced Filter v1.2.2 | displayTopColumn | 3 |
JX HTML Content v1.1.1 | displayNav | 1 |
JX Mega Menu v1.7.6 | displayNav | 2 |
Featured products v2.0.0 | displayHomeTab | 1 |
JX Mega Layout v1.3.2 | displayHomeTab | 2 |
Featured products v2.0.0 | displayHomeTabContent | 1 |
JX Mega Layout v1.3.2 | displayHomeTabContent | 2 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 150 | 150 |
category_default | 1920 | 600 |
home_default | 500 | 500 |
large_default | 1000 | 1000 |
medium_default | 560 | 560 |
small_default | 124 | 124 |
stores_default | 170 | 115 |
manufacturers_default | 200 | 110 |